note : the following information is for reference only . please contact the seller to get the detailed information .
| commodity Size | suggest hip / cm | skirt long | hip | kummels | skirt |
| 32 | 100 - 104 | 38.1 | 86.5 | 76.3 | 91.5 |
| 34 | 105 - 109 | 38.1 | 91.5 | 81.4 | 96.6 |
| 36 | 110 - 114 | 39.4 | 96.6 | 86.5 | 101.7 |
| 38 | 115 - 119 | 39.4 | 101.7 | 91.5 | 106.8 |
| 40 | 120 - 125 | 40.6 | 106.8 | 96.6 | 112 |
| 42 | 126 - 131 | 40.6 | 112 | 101.7 | 117 |
| product index | product design | |||
| thickness index | elastic index | soft index | dress length | modeling |
| thin | none bomb | moderate | short design | tight |

No comments:
Post a Comment